LAXMI PICTURE
Go to Bottom

KOLKATA FF Pannel Chart

Date 09:45:00 11:15:00 12:45:00 14:20:00 15:45:00 17:15:00 18:45:00 20:15:00
2024-11-21 679 - 2 790 - 6 *** - * *** - * *** - * *** - * *** - * *** - *
2024-11-20 479 - 0 236 - 1 490 - 3 178 - 6 388 - 9 134 - 8 890 - 7 688 - 2
2024-11-19 157 - 3 346 - 3 460 - 0 570 - 2 667 - 9 390 - 2 188 - 7 450 - 9
2024-11-18 140 - 5 237 - 2 248 - 4 460 - 0 558 - 8 340 - 7 128 - 1 268 - 6
2024-11-17 158 - 4 147 - 2 589 - 2 357 - 5 *** - * *** - * *** - * *** - *
2024-11-16 589 - 2 370 - 0 455 - 4 290 - 1 267 - 5 358 - 6 166 - 3 256 - 3
2024-11-15 270 - 9 236 - 1 889 - 5 380 - 1 890 - 7 368 - 7 120 - 3 779 - 3
2024-11-14 390 - 2 256 - 3 800 - 8 340 - 7 126 - 9 279 - 8 257 - 4 600 - 6
2024-11-13 580 - 3 378 - 8 667 - 9 357 - 5 678 - 1 138 - 2 236 - 1 458 - 7
2024-11-12 258 - 5 457 - 6 158 - 4 146 - 1 348 - 5 790 - 6 780 - 5 228 - 2
2024-11-11 680 - 4 357 - 5 180 - 9 478 - 9 668 - 0 148 - 3 450 - 9 779 - 3
2024-11-10 156 - 2 468 - 8 678 - 1 110 - 2 *** - * *** - * *** - * *** - *
2024-11-09 378 - 8 569 - 0 277 - 6 368 - 7 357 - 5 125 - 8 279 - 8 136 - 0
2024-11-08 289 - 9 990 - 8 140 - 5 478 - 9 179 - 7 690 - 5 336 - 2 567 - 8
2024-11-07 378 - 8 260 - 8 688 - 2 490 - 3 157 - 3 470 - 1 236 - 1 126 - 9
2024-11-06 690 - 5 557 - 7 466 - 6 230 - 5 270 - 9 458 - 7 250 - 7 180 - 9
2024-11-05 260 - 8 690 - 5 345 - 2 188 - 7 145 - 0 247 - 3 568 - 9 335 - 1
2024-11-04 249 - 5 160 - 7 334 - 0 346 - 3 790 - 6 459 - 8 580 - 3 456 - 5
2024-11-03 The game will resume on November 4th. - Mon 03/06 Sun 02/06 - 120 3 Election (vote) Game OFF - 380 1 *** - * *** - * *** - * *** - * *** - *
2024-11-02 The game will resume on November 4th. - Mon 03/06 Sun 02/06 - 120 3 Election (vote) Game OFF - 380 1 *** - * *** - * *** - * *** - * *** - *
2024-11-01 The game will resume on November 4th. - Mon 03/06 Sun 02/06 - 120 3 Election (vote) Game OFF - 380 1 *** - * *** - * *** - * *** - * *** - *
2024-10-31 The game will resume on November 4th. - Mon 03/06 Sun 02/06 - 120 3 Election (vote) Game OFF - 380 1 *** - * *** - * *** - * *** - * *** - *
2024-10-30 The game will resume on November 4th. - Mon 03/06 Sun 02/06 - 120 3 Election (vote) Game OFF - 380 1 *** - * *** - * *** - * *** - * *** - *
2024-10-29 The game will resume on November 4th. - Mon 03/06 Sun 02/06 - 120 3 Election (vote) Game OFF - 380 1 *** - * *** - * *** - * *** - * *** - *
2024-10-28 678 - 1 488 - 0 450 - 9 890 - 7 579 - 1 289 - 9 355 - 3 790 - 6
2024-10-27 140 - 5 359 - 7 256 - 3 160 - 7 *** - * *** - * *** - * *** - *
2024-10-26 290 - 1 150 - 6 168 - 5 367 - 6 468 - 8 378 - 8 349 - 6 148 - 3
2024-10-25 180 - 9 467 - 7 790 - 6 668 - 0 147 - 2 128 - 1 347 - 4 557 - 7
2024-10-24 250 - 7 348 - 5 178 - 6 457 - 6 690 - 5 468 - 8 157 - 3 224 - 8
2024-10-23 445 - 3 679 - 2 349 - 6 890 - 7 356 - 4 268 - 6 260 - 8 188 - 7
2024-10-22 467 - 7 589 - 2 790 - 6 669 - 1 355 - 3 270 - 9 680 - 4 235 - 0
2024-10-21 689 - 3 280 - 0 234 - 9 370 - 0 466 - 6 180 - 9 799 - 5 236 - 1
2024-10-20 250 - 7 245 - 1 129 - 2 788 - 3 *** - * *** - * *** - * *** - *
2024-10-19 479 - 0 289 - 9 340 - 7 560 - 1 259 - 6 139 - 3 128 - 1 455 - 4
2024-10-18 245 - 1 178 - 6 390 - 2 558 - 8 560 - 1 279 - 8 378 - 8 667 - 9
2024-10-17 377 - 7 189 - 8 257 - 4 149 - 4 367 - 6 790 - 6 259 - 6 568 - 9
2024-10-16 278 - 7 138 - 2 145 - 0 470 - 1 570 - 2 389 - 0 678 - 1 230 - 5
2024-10-15 679 - 2 138 - 2 350 - 8 779 - 3 256 - 3 458 - 7 139 - 3 447 - 5
2024-10-14 189 - 8 490 - 3 580 - 3 339 - 5 278 - 7 248 - 4 400 - 4 157 - 3
2024-10-13 360 - 9 459 - 8 279 - 8 340 - 7 114 - 6 478 - 9 126 - 9 366 - 5
2024-10-12 360 - 9 459 - 8 279 - 8 340 - 7 114 - 6 478 - 9 126 - 9 366 - 5
2024-10-11 360 - 9 459 - 8 279 - 8 340 - 7 114 - 6 478 - 9 126 - 9 366 - 5
2024-10-10 360 - 9 459 - 8 279 - 8 340 - 7 114 - 6 478 - 9 126 - 9 366 - 5
2024-10-09 269 - 7 349 - 6 167 - 4 688 - 2 568 - 9 770 - 4 247 - 3 245 - 1
2024-10-08 167 - 4 334 - 0 369 - 8 588 - 1 128 - 1 256 - 3 240 - 6 590 - 4
2024-10-07 236 - 1 260 - 8 400 - 4 146 - 1 590 - 4 690 - 5 158 - 4 348 - 5
2024-10-06 667 - 9 145 - 0 379 - 9 189 - 8 *** - * *** - * *** - * *** - *
2024-10-05 356 - 4 145 - 0 445 - 3 280 - 0 450 - 9 245 - 1 146 - 1 380 - 1
2024-10-04 168 - 5 470 - 1 599 - 3 270 - 9 360 - 9 477 - 8 289 - 9 369 - 8
2024-10-03 240 - 6 560 - 1 128 - 1 230 - 5 566 - 7 289 - 9 467 - 7 470 - 1
2024-10-02 236 - 1 366 - 5 229 - 3 237 - 2 128 - 1 370 - 0 347 - 4 157 - 3
2024-10-01 158 - 4 367 - 6 224 - 8 568 - 9 149 - 4 479 - 0 590 - 4 880 - 6
2024-09-30 670 - 3 289 - 9 345 - 2 557 - 7 279 - 8 269 - 7 127 - 0 489 - 1
2024-09-29 149 - 4 346 - 3 478 - 9 668 - 0 *** - * *** - * *** - * *** - *
2024-09-28 790 - 6 235 - 0 156 - 2 349 - 6 449 - 7 670 - 3 248 - 4 577 - 9
2024-09-27 126 - 9 347 - 4 690 - 5 248 - 4 350 - 8 149 - 4 568 - 9 237 - 2
2024-09-26 179 - 7 568 - 9 455 - 4 137 - 1 234 - 9 348 - 5 356 - 4 457 - 6
2024-09-25 136 - 0 680 - 4 123 - 6 300 - 3 345 - 2 890 - 7 466 - 6 280 - 0
2024-09-24 345 - 2 589 - 2 780 - 5 289 - 9 670 - 3 110 - 2 490 - 3 458 - 7
2024-09-23 346 - 3 147 - 2 246 - 2 168 - 5 700 - 7 134 - 8 379 - 9 259 - 6
2024-09-22 670 - 3 368 - 7 148 - 3 230 - 5 *** - * *** - * *** - * *** - *
2024-09-21 234 - 9 490 - 3 125 - 8 330 - 6 380 - 1 259 - 6 669 - 1 358 - 6
2024-09-20 280 - 0 138 - 2 360 - 9 478 - 9 390 - 2 128 - 1 770 - 4 140 - 5
2024-09-19 490 - 3 570 - 2 790 - 6 138 - 2 399 - 1 240 - 6 700 - 7 128 - 1
2024-09-18 168 - 5 344 - 1 230 - 5 899 - 6 470 - 1 566 - 7 135 - 9 270 - 9
2024-09-17 679 - 2 234 - 9 380 - 1 135 - 9 447 - 5 359 - 7 500 - 5 140 - 5
2024-09-16 568 - 9 167 - 4 259 - 6 349 - 6 158 - 4 788 - 3 479 - 0 459 - 8
2024-09-15 248 - 4 337 - 3 122 - 5 370 - 0 *** - * *** - * *** - * *** - *
2024-09-14 780 - 5 167 - 4 277 - 6 579 - 1 357 - 5 249 - 5 560 - 1 390 - 2
2024-09-13 235 - 0 579 - 1 260 - 8 129 - 2 345 - 2 889 - 5 789 - 4 158 - 4
2024-09-12 130 - 4 488 - 0 470 - 1 360 - 9 178 - 6 134 - 8 369 - 8 799 - 5
2024-09-11 459 - 8 129 - 2 230 - 5 350 - 8 135 - 9 369 - 8 557 - 7 268 - 6
2024-09-10 680 - 4 349 - 6 669 - 1 156 - 2 159 - 5 470 - 1 130 - 4 228 - 2
2024-09-09 348 - 5 239 - 4 136 - 0 558 - 8 279 - 8 159 - 5 468 - 8 129 - 2
2024-09-08 278 - 7 370 - 0 150 - 6 788 - 3 *** - * *** - * *** - * *** - *
2024-09-07 147 - 2 348 - 5 127 - 0 599 - 3 239 - 4 246 - 2 900 - 9 160 - 7
2024-09-06 267 - 5 460 - 0 134 - 8 370 - 0 688 - 2 246 - 2 190 - 0 256 - 3
2024-09-05 589 - 2 478 - 9 170 - 8 779 - 3 790 - 6 357 - 5 489 - 1 169 - 6
2024-09-04 246 - 2 129 - 2 678 - 1 557 - 7 235 - 0 123 - 6 990 - 8 145 - 0
2024-09-03 346 - 3 135 - 9 347 - 4 278 - 7 180 - 9 680 - 4 233 - 8 455 - 4
2024-09-02 125 - 8 379 - 9 268 - 6 799 - 5 589 - 2 235 - 0 345 - 2 440 - 8
2024-09-01 268 - 6 149 - 4 670 - 3 137 - 1 *** - * *** - * *** - * *** - *
2024-08-31 134 - 8 790 - 6 299 - 0 379 - 9 170 - 8 370 - 0 140 - 5 369 - 8
2024-08-30 349 - 6 247 - 3 290 - 1 170 - 8 146 - 1 567 - 8 366 - 5 367 - 6
2024-08-29 134 - 8 169 - 6 789 - 4 378 - 8 336 - 2 568 - 9 380 - 1 269 - 7
2024-08-28 350 - 8 690 - 5 459 - 8 367 - 6 123 - 6 678 - 1 569 - 0 899 - 6
2024-08-27 290 - 1 128 - 1 340 - 7 477 - 8 670 - 3 289 - 9 446 - 4 389 - 0
2024-08-26 590 - 4 680 - 4 245 - 1 570 - 2 115 - 7 120 - 3 237 - 2 350 - 8
2024-08-25 150 - 6 559 - 9 236 - 1 237 - 2 *** - * *** - * *** - * *** - *
2024-08-24 236 - 1 780 - 5 359 - 7 400 - 4 189 - 8 358 - 6 778 - 2 269 - 7
2024-08-23 357 - 5 590 - 4 110 - 2 138 - 2 389 - 0 290 - 1 145 - 0 127 - 0
2024-08-22 245 - 1 389 - 0 146 - 1 347 - 4 136 - 0 557 - 7 170 - 8 260 - 8
2024-08-21 467 - 7 248 - 4 138 - 2 556 - 6 137 - 1 290 - 1 457 - 6 256 - 3
2024-08-20 488 - 0 356 - 4 135 - 9 589 - 2 669 - 1 160 - 7 238 - 3 890 - 7
2024-08-18 678 - 1 480 - 2 238 - 3 568 - 9 *** - * *** - * *** - * *** - *
2024-08-17 457 - 6 134 - 8 179 - 7 379 - 9 368 - 7 226 - 0 258 - 5 689 - 3
2024-08-16 478 - 9 157 - 3 348 - 5 344 - 1 158 - 4 459 - 8 689 - 3 234 - 9
2024-08-14 350 - 8 489 - 1 234 - 9 668 - 0 679 - 2 467 - 7 156 - 2 138 - 2
2024-08-13 170 - 8 779 - 3 270 - 9 145 - 0 447 - 5 468 - 8 234 - 9 889 - 5
2024-08-12 267 - 5 148 - 3 568 - 9 360 - 9 223 - 7 140 - 5 690 - 5 266 - 4
2024-08-11 157 - 3 590 - 4 368 - 7 127 - 0 *** - * *** - * *** - * *** - *
2024-08-10 357 - 5 678 - 1 137 - 1 589 - 2 136 - 0 279 - 8 380 - 1 247 - 3
2024-08-09 268 - 6 368 - 7 559 - 9 257 - 4 157 - 3 139 - 3 240 - 6 158 - 4
2024-08-08 450 - 9 399 - 1 590 - 4 120 - 3 258 - 5 160 - 7 459 - 8 446 - 4
2024-08-07 679 - 2 447 - 5 689 - 3 135 - 9 800 - 8 790 - 6 123 - 6 590 - 4
2024-08-06 270 - 9 470 - 1 359 - 7 690 - 5 457 - 6 159 - 5 500 - 5 160 - 7
2024-08-05 456 - 5 357 - 5 789 - 4 179 - 7 267 - 5 660 - 2 236 - 1 135 - 9
2024-08-04 159 - 5 489 - 1 367 - 6 267 - 5 *** - * *** - * *** - * *** - *
2024-08-03 368 - 7 230 - 5 179 - 7 688 - 2 147 - 2 680 - 4 333 - 9 478 - 9
2024-08-02 380 - 1 169 - 6 290 - 1 570 - 2 224 - 8 560 - 1 189 - 8 680 - 4
2024-08-01 245 - 1 127 - 0 359 - 7 489 - 1 280 - 0 126 - 9 346 - 3 239 - 4
2024-07-31 238 - 3 334 - 0 780 - 5 267 - 5 400 - 4 178 - 6 234 - 9 359 - 7
2024-07-30 350 - 8 467 - 7 147 - 2 599 - 3 349 - 6 235 - 0 190 - 0 249 - 5
2024-07-29 366 - 5 569 - 0 279 - 8 145 - 0 699 - 4 148 - 3 455 - 4 578 - 0
2024-07-28 347 - 4 469 - 9 678 - 1 350 - 8 *** - * *** - * *** - * *** - *
2024-07-27 678 - 1 158 - 4 255 - 2 346 - 3 279 - 8 456 - 5 468 - 8 118 - 0
2024-07-26 559 - 9 247 - 3 467 - 7 469 - 9 679 - 2 135 - 9 226 - 0 278 - 7
2024-07-25 134 - 8 667 - 9 450 - 9 129 - 2 337 - 3 120 - 3 588 - 1 378 - 8
2024-07-24 236 - 1 390 - 2 690 - 5 345 - 2 140 - 5 167 - 4 367 - 6 159 - 5
2024-07-23 789 - 4 157 - 3 448 - 6 134 - 8 378 - 8 158 - 4 669 - 1 346 - 3
2024-07-22 244 - 0 459 - 8 235 - 0 349 - 6 489 - 1 570 - 2 699 - 4 267 - 5
2024-07-21 780 - 5 270 - 9 478 - 9 557 - 7 *** - * *** - * *** - * *** - *
2024-07-20 260 - 8 145 - 0 349 - 6 348 - 5 490 - 3 568 - 9 699 - 4 129 - 2
2024-07-19 120 - 3 480 - 2 299 - 0 790 - 6 568 - 9 778 - 2 130 - 4 247 - 3
2024-07-18 460 - 0 256 - 3 148 - 3 378 - 8 499 - 2 689 - 3 260 - 8 690 - 5
2024-07-17 346 - 3 459 - 8 280 - 0 189 - 8 122 - 5 238 - 3 389 - 0 255 - 2
2024-07-16 239 - 4 348 - 5 499 - 2 269 - 7 146 - 1 100 - 1 356 - 4 134 - 8
2024-07-15 148 - 3 578 - 0 130 - 4 344 - 1 260 - 8 289 - 9 358 - 6 990 - 8
2024-07-14 370 - 0 167 - 4 224 - 8 456 - 5 *** - * *** - * *** - * *** - *
2024-07-13 379 - 9 347 - 4 127 - 0 799 - 5 150 - 6 370 - 0 178 - 6 270 - 9
2024-07-12 455 - 4 568 - 9 289 - 9 148 - 3 290 - 1 330 - 6 347 - 4 260 - 8
2024-07-11 179 - 7 236 - 1 334 - 0 247 - 3 580 - 3 489 - 1 359 - 7 670 - 3
2024-07-10 340 - 7 138 - 2 260 - 8 359 - 7 448 - 6 135 - 9 690 - 5 900 - 9
2024-07-09 780 - 5 240 - 6 348 - 5 145 - 0 449 - 7 256 - 3 490 - 3 246 - 2
2024-07-08 690 - 5 268 - 6 189 - 8 457 - 6 350 - 8 200 - 2 125 - 8 388 - 9
2024-07-07 189 - 8 240 - 6 148 - 3 347 - 4 *** - * *** - * *** - * *** - *
2024-07-06 260 - 8 467 - 7 130 - 4 369 - 8 160 - 7 300 - 3 268 - 6 569 - 0
2024-07-05 146 - 1 555 - 5 167 - 4 347 - 4 229 - 3 390 - 2 248 - 4 400 - 4
2024-07-04 180 - 9 169 - 6 240 - 6 480 - 2 267 - 5 360 - 9 337 - 3 358 - 6
2024-07-03 248 - 4 160 - 7 890 - 7 456 - 5 348 - 5 899 - 6 589 - 2 390 - 2
2024-07-02 150 - 6 120 - 3 280 - 0 267 - 5 470 - 1 116 - 8 259 - 6 677 - 0
2024-07-01 167 - 4 660 - 2 125 - 8 500 - 5 680 - 4 128 - 1 277 - 6 589 - 2
2024-06-30 356 - 4 136 - 0 158 - 4 469 - 9 *** - * *** - * *** - * *** - *
2024-06-29 479 - 0 150 - 6 468 - 8 368 - 7 120 - 3 148 - 3 467 - 7 177 - 5
2024-06-28 457 - 6 800 - 8 468 - 8 258 - 5 256 - 3 490 - 3 336 - 2 346 - 3
2024-06-27 356 - 4 367 - 6 890 - 7 125 - 8 149 - 4 244 - 0 145 - 0 459 - 8
2024-06-26 127 - 0 240 - 6 449 - 7 459 - 8 679 - 2 160 - 7 789 - 4 290 - 1
2024-06-25 125 - 8 568 - 9 459 - 8 226 - 0 579 - 1 690 - 5 120 - 3 488 - 0
2024-06-24 266 - 4 178 - 6 158 - 4 589 - 2 235 - 0 356 - 4 127 - 0 288 - 8
2024-06-23 135 - 9 120 - 3 345 - 2 660 - 2 *** - * *** - * *** - * *** - *
2024-06-22 358 - 6 679 - 2 238 - 3 488 - 0 489 - 1 145 - 0 178 - 6 557 - 7
2024-06-21 440 - 8 156 - 2 789 - 4 345 - 2 129 - 2 566 - 7 135 - 9 578 - 0
2024-06-20 459 - 8 167 - 4 369 - 8 128 - 1 248 - 4 280 - 0 660 - 2 149 - 4
2024-06-19 789 - 4 469 - 9 136 - 0 500 - 5 246 - 2 148 - 3 359 - 7 880 - 6
2024-06-18 146 - 1 380 - 1 456 - 5 225 - 9 239 - 4 134 - 8 667 - 9 238 - 3
2024-06-16 556 - 6 160 - 7 579 - 1 136 - 0 *** - * *** - * *** - * *** - *
2024-06-15 246 - 2 127 - 0 236 - 1 445 - 3 478 - 9 269 - 7 789 - 4 126 - 9
2024-06-14 238 - 3 236 - 1 190 - 0 129 - 2 490 - 3 559 - 9 480 - 2 560 - 1
2024-06-13 256 - 3 460 - 0 370 - 0 670 - 3 333 - 9 156 - 2 269 - 7 340 - 7
2024-06-12 467 - 7 580 - 3 347 - 4 780 - 5 120 - 3 239 - 4 448 - 6 668 - 0
2024-06-11 237 - 2 157 - 3 800 - 8 570 - 2 568 - 9 334 - 0 158 - 4 268 - 6
2024-06-10 368 - 7 569 - 0 789 - 4 155 - 1 180 - 9 270 - 9 139 - 3 289 - 9
2024-06-09 158 - 4 149 - 4 345 - 2 466 - 6 *** - * *** - * *** - * *** - *
2024-06-08 280 - 0 580 - 3 366 - 5 278 - 7 470 - 1 348 - 5 379 - 9 250 - 7
2024-06-07 359 - 7 256 - 3 357 - 5 112 - 4 156 - 2 478 - 9 900 - 9 246 - 2
2024-06-06 678 - 1 489 - 1 268 - 6 360 - 9 789 - 4 356 - 4 457 - 6 188 - 7
2024-06-05 138 - 2 340 - 7 246 - 2 280 - 0 140 - 5 679 - 2 278 - 7 478 - 9
2024-06-04 147 - 2 458 - 7 569 - 0 269 - 7 600 - 6 279 - 8 349 - 6 237 - 2
2024-06-03 120 - 3 380 - 1 248 - 4 169 - 6 558 - 8 278 - 7 230 - 5 799 - 5
2024-05-30 569 - 0 180 - 9 350 - 8 379 - 9 234 - 9 489 - 1 133 - 7 570 - 2
2024-05-29 125 - 8 457 - 6 336 - 2 139 - 3 370 - 0 780 - 5 137 - 1 360 - 9
2024-05-28 347 - 4 260 - 8 166 - 3 147 - 2 489 - 1 459 - 8 558 - 8 345 - 2
2024-05-27 590 - 4 559 - 9 467 - 7 350 - 8 170 - 8 148 - 3 670 - 3 288 - 8
2024-05-26 189 - 8 238 - 3 149 - 4 279 - 8 *** - * *** - * *** - * *** - *
2024-05-25 566 - 7 670 - 3 235 - 0 136 - 0 256 - 3 399 - 1 167 - 4 569 - 0
2024-05-24 370 - 0 139 - 3 290 - 1 780 - 5 128 - 1 224 - 8 690 - 5 349 - 6
2024-05-23 569 - 0 490 - 3 568 - 9 469 - 9 239 - 4 336 - 2 130 - 4 140 - 5
2024-05-22 560 - 1 235 - 0 570 - 2 189 - 8 467 - 7 120 - 3 700 - 7 168 - 5
2024-05-21 250 - 7 168 - 5 379 - 9 180 - 9 800 - 8 246 - 2 359 - 7 668 - 0
2024-05-19 278 - 7 157 - 3 268 - 6 146 - 1 *** - * *** - * *** - * *** - *
2024-05-18 190 - 0 168 - 5 567 - 8 340 - 7 478 - 9 689 - 3 356 - 4 288 - 8
2024-05-17 678 - 1 890 - 7 278 - 7 122 - 5 479 - 0 169 - 6 580 - 3 248 - 4
2024-05-16 670 - 3 126 - 9 220 - 4 450 - 9 170 - 8 339 - 5 158 - 4 356 - 4
2024-05-15 137 - 1 559 - 9 170 - 8 120 - 3 680 - 4 470 - 1 567 - 8 579 - 1
2024-05-14 278 - 7 567 - 8 458 - 7 145 - 0 378 - 8 227 - 1 189 - 8 245 - 1
2024-05-13 234 - 9 890 - 7 460 - 0 399 - 1 168 - 5 367 - 6 880 - 6 470 - 1
2024-05-12 578 - 0 179 - 7 270 - 9 269 - 7 *** - * *** - * *** - * *** - *
2024-05-11 234 - 9 578 - 0 389 - 0 356 - 4 155 - 1 679 - 2 178 - 6 123 - 6
2024-05-10 348 - 5 457 - 6 134 - 8 120 - 3 340 - 7 799 - 5 359 - 7 278 - 7
2024-05-09 689 - 3 678 - 1 140 - 5 228 - 2 189 - 8 248 - 4 146 - 1 388 - 9
2024-05-08 260 - 8 100 - 1 489 - 1 140 - 5 348 - 5 667 - 9 167 - 4 170 - 8
2024-05-07 149 - 4 256 - 3 889 - 5 167 - 4 557 - 7 289 - 9 379 - 9 137 - 1
2024-05-06 267 - 5 349 - 6 669 - 1 137 - 1 190 - 0 259 - 6 779 - 3 134 - 8
2024-05-05 350 - 8 569 - 0 228 - 2 578 - 0 *** - * *** - * *** - * *** - *
2024-05-04 269 - 7 789 - 4 778 - 2 678 - 1 367 - 6 560 - 1 *** - * 499 - 2
2024-05-03 369 - 8 257 - 4 389 - 0 790 - 6 268 - 6 567 - 8 900 - 9 457 - 6
2024-05-02 237 - 2 169 - 6 399 - 1 378 - 8 579 - 1 677 - 0 478 - 9 126 - 9
2024-05-01 680 - 4 126 - 9 468 - 8 130 - 4 278 - 7 379 - 9 340 - 7 466 - 6
2024-04-30 160 - 7 899 - 6 260 - 8 689 - 3 248 - 4 257 - 4 499 - 2 348 - 5
2024-04-29 500 - 5 167 - 4 189 - 8 569 - 0 667 - 9 258 - 5 344 - 1 168 - 5
2024-04-28 346 - 3 390 - 2 170 - 8 259 - 6 *** - * *** - * *** - * *** - *
2024-04-27 225 - 9 560 - 1 349 - 6 347 - 4 110 - 2 450 - 9 149 - 4 579 - 1
2024-04-26 489 - 1 390 - 2 579 - 1 238 - 3 158 - 4 447 - 5 469 - 9 367 - 6
2024-04-25 790 - 6 299 - 0 359 - 7 240 - 6 137 - 1 380 - 1 890 - 7 338 - 4
2024-04-24 489 - 1 357 - 5 169 - 6 268 - 6 459 - 8 667 - 9 678 - 1 349 - 6
2024-04-23 159 - 5 689 - 3 780 - 5 400 - 4 678 - 1 248 - 4 255 - 2 128 - 1
2024-04-22 458 - 7 678 - 1 457 - 6 128 - 1 779 - 3 150 - 6 699 - 4 467 - 7
2024-04-21 180 - 9 237 - 2 360 - 9 145 - 0 *** - * *** - * *** - * *** - *
2024-04-20 267 - 5 238 - 3 368 - 7 112 - 4 157 - 3 490 - 3 245 - 1 489 - 1
2024-04-19 668 - 0 358 - 6 790 - 6 180 - 9 445 - 3 168 - 5 470 - 1 229 - 3
2024-04-18 146 - 1 378 - 8 179 - 7 256 - 3 577 - 9 467 - 7 340 - 7 490 - 3
2024-04-17 340 - 7 579 - 1 680 - 4 248 - 4 460 - 0 120 - 3 247 - 3 180 - 9
2024-04-16 128 - 1 180 - 9 455 - 4 278 - 7 460 - 0 140 - 5 258 - 5 566 - 7
2024-04-15 256 - 3 470 - 1 160 - 7 267 - 5 388 - 9 378 - 8 680 - 4 688 - 2
2024-04-14 140 - 5 599 - 3 146 - 1 178 - 6 *** - * *** - * *** - * *** - *
2024-04-13 579 - 1 479 - 0 157 - 3 228 - 2 349 - 6 350 - 8 134 - 8 880 - 6
2024-04-12 168 - 5 478 - 9 670 - 3 350 - 8 255 - 2 179 - 7 457 - 6 689 - 3
2024-04-10 579 - 1 259 - 6 130 - 4 470 - 1 380 - 1 558 - 8 150 - 6 569 - 0
2024-04-09 580 - 3 460 - 0 368 - 7 225 - 9 278 - 7 138 - 2 247 - 3 499 - 2
2024-04-08 347 - 4 360 - 9 679 - 2 234 - 9 466 - 6 490 - 3 690 - 5 368 - 7
2024-04-07 470 - 1 590 - 4 457 - 6 357 - 5 *** - * *** - * *** - * *** - *
2024-04-06 148 - 3 236 - 1 690 - 5 390 - 2 144 - 9 256 - 3 237 - 2 578 - 0
2024-04-05 460 - 0 458 - 7 340 - 7 880 - 6 169 - 6 560 - 1 220 - 4 590 - 4
2024-04-04 589 - 2 236 - 1 156 - 2 700 - 7 367 - 6 469 - 9 279 - 8 129 - 2
2024-04-03 470 - 1 134 - 8 790 - 6 169 - 6 259 - 6 188 - 7 390 - 2 340 - 7
2024-04-02 260 - 8 780 - 5 788 - 3 450 - 9 269 - 7 145 - 0 179 - 7 367 - 6
2024-04-01 139 - 3 469 - 9 489 - 1 126 - 9 560 - 1 455 - 4 370 - 0 578 - 0
2024-03-31 890 - 7 458 - 7 580 - 3 114 - 6 *** - * *** - * *** - * *** - *
2024-03-30 170 - 8 377 - 7 120 - 3 790 - 6 269 - 7 349 - 6 340 - 7 168 - 5
2024-03-29 179 - 7 130 - 4 477 - 8 578 - 0 589 - 2 266 - 4 458 - 7 256 - 3
2024-03-28 680 - 4 555 - 5 160 - 7 256 - 3 350 - 8 248 - 4 446 - 4 170 - 8
2024-03-27 359 - 7 137 - 1 560 - 1 345 - 2 599 - 3 479 - 0 500 - 5 190 - 0
2024-03-26 478 - 9 370 - 0 377 - 7 289 - 9 155 - 1 226 - 0 250 - 7 114 - 6
2024-03-23 170 - 8 890 - 7 156 - 2 378 - 8 455 - 4 468 - 8 330 - 6 245 - 1
2024-03-22 246 - 2 149 - 4 799 - 5 289 - 9 137 - 1 447 - 5 148 - 3 380 - 1
2024-03-21 370 - 0 245 - 1 350 - 8 466 - 6 129 - 2 267 - 5 270 - 9 680 - 4
2024-03-20 258 - 5 468 - 8 457 - 6 300 - 3 130 - 4 348 - 5 356 - 4 467 - 7
2024-03-19 156 - 2 380 - 1 150 - 6 889 - 5 279 - 8 469 - 9 566 - 7 158 - 4
2024-03-18 500 - 5 270 - 9 118 - 0 357 - 5 347 - 4 569 - 0 267 - 5 246 - 2
2024-03-17 123 - 6 349 - 6 467 - 7 244 - 0 *** - * *** - * *** - * *** - *
2024-03-16 138 - 2 459 - 8 269 - 7 278 - 7 118 - 0 145 - 0 279 - 8 339 - 5
2024-03-15 248 - 4 258 - 5 890 - 7 356 - 4 470 - 1 660 - 2 478 - 9 280 - 0
2024-03-14 790 - 6 345 - 2 190 - 0 127 - 0 347 - 4 257 - 4 358 - 6 889 - 5
2024-03-13 348 - 5 156 - 2 137 - 1 236 - 1 550 - 0 237 - 2 590 - 4 130 - 4
2024-03-12 389 - 0 567 - 8 189 - 8 489 - 1 447 - 5 179 - 7 557 - 7 138 - 2
2024-03-11 458 - 7 136 - 0 225 - 9 356 - 4 169 - 6 579 - 1 247 - 3 556 - 6
2024-03-10 123 - 6 357 - 5 158 - 4 336 - 2 *** - * *** - * *** - * *** - *
2024-03-09 359 - 7 456 - 5 568 - 9 123 - 6 289 - 9 780 - 5 137 - 1 779 - 3
2024-03-08 249 - 5 378 - 8 270 - 9 150 - 6 347 - 4 789 - 4 699 - 4 159 - 5
2024-03-07 236 - 1 178 - 6 129 - 2 566 - 7 458 - 7 139 - 3 560 - 1 247 - 3
2024-03-06 690 - 5 790 - 6 278 - 7 123 - 6 480 - 2 490 - 3 369 - 8 188 - 7
2024-03-05 368 - 7 147 - 2 500 - 5 467 - 7 125 - 8 258 - 5 667 - 9 468 - 8
2024-03-04 146 - 1 258 - 5 337 - 3 579 - 1 477 - 8 380 - 1 134 - 8 169 - 6
2024-03-03 169 - 6 267 - 5 578 - 0 488 - 0 *** - * *** - * *** - * *** - *
